<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SOLAR POWER HOME</title>
	<atom:link href="http://solarpowerhome.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://solarpowerhome.us</link>
	<description>Home Solar Power</description>
	<pubDate>Mon, 06 Sep 2010 18:56:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heliatek: World’s First Company to Manufacture and Commercialize Organic Solar Cells</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/WNkHtSS67AA/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/WNkHtSS67AA/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:56:39 +0000</pubDate>
		<dc:creator>Ovidiu</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[dresden solar cell]]></category>

		<category><![CDATA[graetzel cell]]></category>

		<category><![CDATA[graetzel solar cells]]></category>

		<category><![CDATA[heliatek solar cells]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[Organic solar cells]]></category>

		<category><![CDATA[solar cells]]></category>

		<category><![CDATA[solar power home]]></category>

		<category><![CDATA[university of dresden]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=10043</guid>
		<description><![CDATA[The first organic solar cell has come from Switzerland. It seems somehow normal that the first practical application and the first organic solar cell manufacturer to come from Germany - doesn't it?<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/WNkHtSS67AA" height="1">]]></description>
		<wfw:commentRss>http://solarpowerhome.us/?feed=rss2&amp;p=15293</wfw:commentRss>
		</item>
		<item>
		<title>Sharp Breaks New Record With Its Concentrated Photovoltaic Cells</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/BAzXM96Z0dg/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/BAzXM96Z0dg/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:24:22 +0000</pubDate>
		<dc:creator>Ovidiu</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[efficient solar cell]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[sharp solar cell]]></category>

		<category><![CDATA[solar cell]]></category>

		<category><![CDATA[Solar Cell Efficiency]]></category>

		<category><![CDATA[solar cell efficiency record]]></category>

		<category><![CDATA[solar power home]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[world's most efficient solar cell]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=10040</guid>
		<description><![CDATA[Sharp has worked closely with the University of Tokyo, and aims breaking the record again with 45% by 2015 and even to reach 50% by 2025. The company says that at 45% the cost of solar will finally reach that of nuclear and thermal power plants.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/BAzXM96Z0dg" height="1">]]></description>
		<wfw:commentRss>http://solarpowerhome.us/?feed=rss2&amp;p=15292</wfw:commentRss>
		</item>
		<item>
		<title>Wind Tunnel Concept Converts Wind Energy Generated by Subway Trains into Electricity</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/RY3YSnMgN9M/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/RY3YSnMgN9M/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:02:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Wind Power]]></category>

		<category><![CDATA[clean electricity]]></category>

		<category><![CDATA[clean energy]]></category>

		<category><![CDATA[energy from subway trains]]></category>

		<category><![CDATA[energy generating tunnel]]></category>

		<category><![CDATA[Green Designs]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[passing subway trains]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[solar power home]]></category>

		<category><![CDATA[Subway Trains]]></category>

		<category><![CDATA[underground subway systems]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[Wind Tunnel]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=10009</guid>
		<description><![CDATA[Metropolitan cities around the world build more and more underground subway systems in order to minimize the number of vehicles on the roads. The industrial designers also though to help city authorities by redesigning the current systems, making them more efficient.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/RY3YSnMgN9M" height="1">]]></description>
		<wfw:commentRss>http://solarpowerhome.us/?feed=rss2&amp;p=15287</wfw:commentRss>
		</item>
		<item>
		<title>Wind Tunnel Concept Converts Wind Energy Generated by Subway Trains into Electricity</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/RY3YSnMgN9M/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/RY3YSnMgN9M/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:02:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Wind Power]]></category>

		<category><![CDATA[clean electricity]]></category>

		<category><![CDATA[clean energy]]></category>

		<category><![CDATA[energy generating tunnel]]></category>

		<category><![CDATA[Green Designs]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[passing subway trains]]></category>

		<category><![CDATA[Sanyo Electric Co.]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[solar power home]]></category>

		<category><![CDATA[Subway Trains]]></category>

		<category><![CDATA[underground subway systems]]></category>

		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=10009</guid>
		<description><![CDATA[Metropolitan cities around the world build more and more underground subway systems in order to minimize the number of vehicles on the roads. The industrial designers also though to help city authorities by redesigning the current systems, making them more efficient.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/RY3YSnMgN9M" height="1">]]></description>
		<wfw:commentRss>http://solarpowerhome.us/?feed=rss2&amp;p=15286</wfw:commentRss>
		</item>
		<item>
		<title>Locally Grown Biofuels Promoted and Funded by U.S. Government</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/X-LTn3tE6Sg/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/X-LTn3tE6Sg/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:57:41 +0000</pubDate>
		<dc:creator>Ovidiu</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Biodiesel]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[biofuel crops]]></category>

		<category><![CDATA[biofuel from crops]]></category>

		<category><![CDATA[Green Economics]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[obama biofuel]]></category>

		<category><![CDATA[solar power home]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=10030</guid>
		<description><![CDATA[The Obama Administration wants to help the biofuel industry develop. The government is thus investing $8.9 million to award nine companies in seven states for improving their genetic breeding programs for creating plants better suited for biofuel.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/X-LTn3tE6Sg" height="1">]]></description>
		<wfw:commentRss>http://solarpowerhome.us/?feed=rss2&amp;p=15288</wfw:commentRss>
		</item>
		<item>
		<title>Mitsubishi Proposes Highway Mobile Chargers for Electric Vehicles</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/GKT9wGlUZXQ/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/GKT9wGlUZXQ/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:36:26 +0000</pubDate>
		<dc:creator>Ovidiu</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[electric car battery]]></category>

		<category><![CDATA[electric car battery charger]]></category>

		<category><![CDATA[Electric Vehicles]]></category>

		<category><![CDATA[ev battery]]></category>

		<category><![CDATA[EV charger]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[mitsubishi]]></category>

		<category><![CDATA[mitsubishi electric car battery]]></category>

		<category><![CDATA[mobile ev charger]]></category>

		<category><![CDATA[solar power home]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=10026</guid>
		<description><![CDATA[The Vehicular Technology Conference, hosted in Ottawa, Canada, next week, will be the place where Zafer Sahinoglu at the Mitsubishi Electric Research Laboratories in Cambridge, Massachusetts, and his colleagues will present an innovation aimed to patch the issues electric cars and their limited battery range have: the mobile battery charger.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/GKT9wGlUZXQ" height="1">]]></description>
		<wfw:commentRss>http://solarpowerhome.us/?feed=rss2&amp;p=15290</wfw:commentRss>
		</item>
		<item>
		<title>Mitsubishi Proposes Highway Mobile Chargers for Electric Vehicles</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/GKT9wGlUZXQ/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/GKT9wGlUZXQ/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:36:26 +0000</pubDate>
		<dc:creator>Ovidiu</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[electric car battery]]></category>

		<category><![CDATA[electric car battery charger]]></category>

		<category><![CDATA[Electric Vehicles]]></category>

		<category><![CDATA[ev battery]]></category>

		<category><![CDATA[EV charger]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[mitsubishi]]></category>

		<category><![CDATA[mitsubishi electric car battery]]></category>

		<category><![CDATA[mobile ev charger]]></category>

		<category><![CDATA[solar power home]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=10026</guid>
		<description><![CDATA[The Vehicular Technology Conference, hosted in Ottawa, Canada, next week, will be the place where Zafer Sahinoglu at the Mitsubishi Electric Research Laboratories in Cambridge, Massachusetts, and his colleagues will present an innovation aimed to patch the issues electric cars and their limited battery range have: the mobile battery charger.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/GKT9wGlUZXQ" height="1">]]></description>
		<wfw:commentRss>http://solarpowerhome.us/?feed=rss2&amp;p=15289</wfw:commentRss>
		</item>
		<item>
		<title>Advanced PV Module Assembly Line Introduced By Spire</title>
		<link>http://feedproxy.google.com/~r/blogspot/NrBn/~3/upM7W1uFdpk/advanced-pv-module-assembly-line.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/NrBn/~3/upM7W1uFdpk/advanced-pv-module-assembly-line.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:48:00 +0000</pubDate>
		<dc:creator>Solar Power Digest</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[solar power home]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/blogspot/NrBn/~3/upM7W1uFdpk/advanced-pv-module-assembly-line.html?</guid>
		<description><![CDATA[BEDFORD, Mass.--(BUSINESS WIRE)--Spire Corporation (Nasdaq: SPIR), a global solar company providing capital equipment and turnkey manufacturing lines to manufacture photovoltaic (PV) modules and cells, today announced the introduction of its SPI-Line™ 20 megawatt (MW) per year Module Assembly Line at the 25th European PV Solar Energy Conference and Exhibition (EU PVSEC) in Valencia, Spain at the Feria Valencia, located at Level 2, Hall 4, Booth 15.    <br />
<br />
The SPI-Line 20MW PV Module Assembly Line offers new entrants into the PV market a greater than 30% reduction in normalized capital expenditure (CAPEX), expanding customers’ capability and cost reduction per watt of module production. The line incorporates Spire’s advanced SPI-AssemblerTM 7000, SPI-Sun SimulatorTM 4600SLP, the SPI-LaminatorTM 1837, other essential manufacturing and testing equipment, as well as Spire’s process technology and support services.<br />
<br />
Roger G. Little, Chairman and CEO of Spire Corporation, said, “As the market leader in turnkey module lines, Spire provides customers with the greatest value by ensuring high throughput, high yield module production at the lowest cost of capital.”<div class="blogger-post-footer">


<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/27775669-286049477067798363?l=www.esolarenergynews.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/bkO4Wzy20Vp5SciwQ1DXIDWDZG0/0/da"><img src="http://feedads.g.doubleclick.net/~a/bkO4Wzy20Vp5SciwQ1DXIDWDZG0/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/bkO4Wzy20Vp5SciwQ1DXIDWDZG0/1/da"><img src="http://feedads.g.doubleclick.net/~a/bkO4Wzy20Vp5SciwQ1DXIDWDZG0/1/di" border="0"></img></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/wxDjDWp8dSGmptyLrWBc_Q5ddz0/0/da"><img src="http://feedads.g.doubleclick.net/~a/wxDjDWp8dSGmptyLrWBc_Q5ddz0/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/wxDjDWp8dSGmptyLrWBc_Q5ddz0/1/da"><img src="http://feedads.g.doubleclick.net/~a/wxDjDWp8dSGmptyLrWBc_Q5ddz0/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://solarpowerhome.us/?feed=rss2&amp;p=15294</wfw:commentRss>
		</item>
		<item>
		<title>GT Solar Announces Next Generation Reactor</title>
		<link>http://feedproxy.google.com/~r/blogspot/NrBn/~3/KvPkhchXnqA/gt-solar-announces-next-generation.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/NrBn/~3/KvPkhchXnqA/gt-solar-announces-next-generation.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:28:00 +0000</pubDate>
		<dc:creator>Solar Power Digest</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[solar power home]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/blogspot/NrBn/~3/KvPkhchXnqA/gt-solar-announces-next-generation.html?</guid>
		<description><![CDATA[MERRIMACK, N.H.--(BUSINESS WIRE)--GT Solar International, Inc. (NASDAQ: SOLR), a global provider of polysilicon production technology, and sapphire and silicon crystalline growth systems and materials for the solar, LED and other specialty markets, today announced the SDR™400 next generation CVD reactor for the production of high purity polysilicon. The SDR400 reactor can produce greater than 400 metric tons annually (MTA) of polysilicon. The new SDR400 also lowers electricity consumption by approximately 20 percent for each kilogram of polysilicon produced over the company’s previous generation reactor, the SDR300.<br />
<br />
“Our new SDR400 CVD reactor further extends our polysilicon production technology leadership,” said Dave Keck, vice president and general manager of GT Solar’s polysilicon division. “Customers can produce 33 percent more polysilicon annually in the same footprint using approximately 20 percent less electricity for every kilogram of polysilicon produced. This lowers their cost of ownership and strengthens their competitive position.”<br />
<br />
GT Solar also announced that it is partnering with German-based AEG Power Solutions to offer a new power supply developed by AEG, the Thryobox™ PI, that is designed to further enhance the output of the SDR400 reactor. The new power supply will be offered as an option to the standard SDR400 configuration and is targeted to increase annual polysilicon production to greater than 500 MTA. Current GT Solar customers using previous generation reactors will be able to upgrade these systems to take advantage of the expected increased annual production output.<div class="blogger-post-footer">


<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/27775669-6056079561572968276?l=www.esolarenergynews.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/BbMhhoYaC2L7GhWL7M_4jn56c1E/0/da"><img src="http://feedads.g.doubleclick.net/~a/BbMhhoYaC2L7GhWL7M_4jn56c1E/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/BbMhhoYaC2L7GhWL7M_4jn56c1E/1/da"><img src="http://feedads.g.doubleclick.net/~a/BbMhhoYaC2L7GhWL7M_4jn56c1E/1/di" border="0"></img></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/gwHLgCDdO80jLYGO1RUAJllIQkA/0/da"><img src="http://feedads.g.doubleclick.net/~a/gwHLgCDdO80jLYGO1RUAJllIQkA/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/gwHLgCDdO80jLYGO1RUAJllIQkA/1/da"><img src="http://feedads.g.doubleclick.net/~a/gwHLgCDdO80jLYGO1RUAJllIQkA/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://solarpowerhome.us/?feed=rss2&amp;p=15295</wfw:commentRss>
		</item>
		<item>
		<title>Sanyo Saves Air Conditioning/Lighting Energy In Offices By Using Camera System</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/NV1FZbLOKzI/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/NV1FZbLOKzI/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:28:02 +0000</pubDate>
		<dc:creator>Ovidiu</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[air conditioning regulator]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[Power Saving]]></category>

		<category><![CDATA[sanyo]]></category>

		<category><![CDATA[sanyo air conditioning]]></category>

		<category><![CDATA[Sanyo Electric]]></category>

		<category><![CDATA[Sanyo Electric Co.]]></category>

		<category><![CDATA[Sanyo Total Air-conditioning Intelligent Management Systems]]></category>

		<category><![CDATA[solar power home]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=10017</guid>
		<description><![CDATA[Sanyo Electric Co., in an initiative to reduce their carbon footprint and at the same time to save money, is experimenting with a system composed of cameras that assess how many persons are in a certain room and regulates air conditioning and lighting according to the results.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/NV1FZbLOKzI" height="1">]]></description>
		<wfw:commentRss>http://solarpowerhome.us/?feed=rss2&amp;p=15285</wfw:commentRss>
		</item>
	</channel>
</rss>
